![]() | LCD TV LG 32LH5000 (32', 1920x1080, 500cd/m2, 80000:1 (DCR), Stereo, DVB-T, HDMI, Black). 1525.00 Lt 1699.00 Lt |
Pagrindinės prekės savybės
| Display Type: | LCD |
| Diagonal Length: | 32" |
| Viewable Display Diagonal Length: | 32" |
| Maximum Resolution: | 1920x1080 |
| Image Aspect Ratio: | 16:09 |
| Image Brightness: | 500 cd/m2 |
| Dynamic Contrast Ratio: | 80000:1 |
| Image Max. H-View Angle: | 178 ° |
| Image Max. V-View Angle: | 178 ° |
| Response Time: | 3 ms |
| TV Tuner | |
| TV Tuner: | Yes |
| TV Tuner Quantity: | 1 |
| Analog Video Format: | NTSC |
| PAL | |
| SECAM | |
| Digital Television Standard: | DVB-T |
| Video Input | |
| Analog Video Signal: | component video, composite video, RGB, SCART |
| Digital Video Standard: | High-Definition Multi-media Interface (HDMI) |
| Speaker | |
| Speaker Form Factor: | Integrated |
| Audio Output Mode: | Stereo |
| Output Power per Channel: | 10 W |
| Output Power: | 20 W |
| Interface Provided | |
| Audio Line-In Interface Quantity: | 3 |
| Headphones Interface Quantity: | 1 |
| VGA Interface Quantity: | 1 |
| VGA Interface Connector Quantity: | 1 |
| VGA Interface Connector Type: | 15 Pin D-Sub |
| Composite Video Input Interface Quantity: | 1 |
| Component Video Input Interface Quantity: | 1 |
| SCART Interface Quantity: | 2 |
| Serial Interface Quantity: | 1 |
| S/PDIF-out Interface Quantity: | 1 |
| USB Interface Quantity: | 1 |
| Power | |
| Power Device Type: | Power Supply |
| Power Device Location: | Internal |
| Power Consumption Operational: | 150 W |
| Power Consumption Stand By/Sleep: | 1 W |
| Miscellaneous | |
| Cable Included: | Power Cable |
| Included Accessories: | Remote Control, Cleaning Cloth, Batteries, CD, Software |
| Mounting Capability: | Desktop/Wallmount |
| External Color: | Black |
| Dimensions&Weight | |
| Depth: | 223.8 mm |
| Height: | 583.8 mm |
| Width: | 815 mm |
| Nominal Weight: | 12.6 kg |
| Warranty and Logistic | |
| Warranty | |
| Warranty Products returnable: | Yes |
| Warranty validation Criteria: | Serial Number |
| Logistic | |
| Pack Depth (mm): | 982 mm |
| Pack Width (mm): | 188 mm |
| Pack Height (mm): | 618 mm |
| Pack Weight Brutto (kg): | 14.95 kg |

Vaizdo technika
Kompiuterinė technika
Automobiliams
Smulki buitinė technika
Buitinė technika
Drabužėliai













